Schedule a Tour
Choose your date. It's free cancel anytime.
- MLS#: 6406751
10166 E Supernova Dr, Mesa, AZ
COMING SOON! Located in AZ's #1 Master Planned Community of EASTMARK! Built in 2020, This 4 Bedroom, Plus Den, includes 3.5 Baths, and a 3 Car Tandem Garage! Walk in to the spacious entryway, where you are greeted by a Gourmet Kitchen complete w/ Gas Cooktop, Vent Fan, Quartz Counters, Upgraded Cabinetry and a HUGE Extended Island! Modern Family Room off the kitchen boasts an Electric Fireplace and a 12 Ft Slider to the backyard. Nice sized Master Suite includes an Upgraded Super Shower in the spacious Master Bathroom. Plantation Shutters & Upgraded Plank Tile w/ 5.5'' Baseboards throughout. Custom Built-Ins in the Family Room, Mud Room and Den. Upgrades include: Custom Built-Ins in the Family Room, Mud Room and Den. Synthetic Grass out back. Ring Doorbell Security System, Soft Water, R/O Water. Owners spent $110,000 in Builder Upgrades.
Listing Courtesy of MLS ID# 6406751
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 6406751 |
| LotSize | 8102.16 acres |
| Property Subtype | single-family home |
| Year Built | 2020 |
| Types of Rooms | Master Bedroom, Master Bathroom, Kitchen, Office |
| Number of Bedrooms | 4 |
| Number of Bathrooms | 4 |
| Living Area | 2623 Square Feet |
| Utilities | Cable Available |
| Appliances | Built-in Microwave, Gas Cooktop, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Reverse Osmosis, Water Softener Owned |
| Laundry | Wshr/Dry HookUp Only |
| Heating | Natural Gas |
| Air Conditioning | Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat,Refrigeration |
| Number of Fireplaces | 1 |
| Fireplace | 1 Fireplace, Family Room |
| Spa | None |
| Electric | SRP |
| Gas | SW Gas |
| Window | ENERGY STAR Qualified Windows, Low Emissivity Windows |
| Flooring | Tile |
| Stories | 1 |
| Number of Stories | 1 |
| Floors | Tile |
| Security | Security System Owned |
| Roof | Comp Shingle |
|---|---|
| Patio / Porch | Covered Patio(s) |
| Fencing | Block |
| Number of Garage Spaces | 3 |
| Number of Covered Spaces | 3 |
| Open Parking Spaces | 2 |
| Parking Spaces | 5 |
| Parking | Electric Door Opener |
| Pool | Community Only, None, Community |
| Sewer | Public Sewer |
| Property Subtype | Single Family Residence |
| Construction Materials | Frame - Wood, Stucco |
| Parcel Number | 31212419 |
| City | Mesa |
| Community | Eastmark Dev Unit 5/6 South Parcels 6-4 Thru 6-6 6 |
| Elementary School | Silver Valley Elementary |
| Elementary School District | 095 - Queen Creek Unified District |
| Jr High / Middle School | Eastmark High School |
| High School | Eastmark High School |
| High School District | 095 - Queen Creek Unified District |
| Builder Model | Garnet |
| Builder Name | Ashwood Woods |
| Building Area | 2623 Square Feet |
| Ownership | Fee Simple |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.